Comparative characteristics of PLENZA® PPF
Name | Premium Х 250 | Ultra Х 200 | Mattе |
---|---|---|---|
Thickness, mkr | 250 | 200 | 190 |
Polyurethane thickness (TPU), mkr | 203 | 152 | 152 |
Top Coat | Solid | Solid | Solid |
Self-restoration | High | High | High |
Color | Highly transparent | Highly transparent | Highly transparent |
Surface | Glossy | Glossy | Matted |
Strength | 50 МРа | 43 МРа | 43 МРа |
Tensile strength | 7200 psi | 6200 psi | 6200 psi |
Adhesion strength | 840 n/m | 800 n/m | 800 n/m |
Elongation at break | >450% | >450% | >450% |
Gloss index | >95% | >95% | — |
Hydrophobe | >106% | >106% | >106% |
Operating temperature | from -50°С till +120°С | from -50°С till +120°С | from -50°С till +120°С |
Size | 1,52х15m | 0,61х30m | 1,52х15m | 1,83х15m | 1,52х15m |
Life time | 12 years | 10 years | 7 years |
Price | 95 500₽ | 70 500₽ | 81 500₽ | 90 500₽ | 88 500₽ |
What Plenza PPF premium films protect against

Mechanical damage
stones, gravel, crushed stone, forming chips

Chemical damage
road chemicals, salt, bitumen, destroying varnish

Irresponsible drivers
lapped, scratches on contact in the parking lot

Environment
acid rain, bird droppings, tree buds. staining